ナショナルバイオリソースプロジェクト
-Barley Genetic Resources Database-
Japanese | English
更新日:2016年5月1日

Clone Information

BLAST Search Result

Clone Name rbart31c01
Clone Library Name barley_pub

No. Definition Score
(bits)
E
Value
1C72A1_CATRO (Q05047) Cytochrome P450 72A1 (EC 1.3.3.9) (CYPLXXII... 134 1e-31
2CP4B1_RAT (P15129) Cytochrome P450 4B1 (EC 1.14.14.1) (CYPIVB1) ... 92 1e-18
3CP4B1_RABIT (P15128) Cytochrome P450 4B1 (EC 1.14.14.1) (CYPIVB1... 91 2e-18
4CP4B1_MOUSE (Q64462) Cytochrome P450 4B1 (EC 1.14.14.1) (CYPIVB1) 88 1e-17
5CP4B1_HUMAN (P13584) Cytochrome P450 4B1 (EC 1.14.14.1) (CYPIVB1... 86 4e-17
6CP3AO_SHEEP (Q29496) Cytochrome P450 3A24 (EC 1.14.14.1) (CYPIII... 84 2e-16
7CP3AT_PIG (P79401) Cytochrome P450 3A29 (EC 1.14.14.1) (CYPIIIA29) 83 5e-16
8CP3AC_CANFA (P24463) Cytochrome P450 3A12 (EC 1.14.14.1) (CYPIII... 83 5e-16
9C13A6_CAEEL (Q27515) Putative cytochrome P450 CYP13A6 (EC 1.14.-.-) 81 1e-15
10CP3AR_ONCMY (O42563) Cytochrome P450 3A27 (EC 1.14.14.1) (CYPIII... 80 2e-15
11CP3AJ_CAPAE (P79152) Cytochrome P450 3A19 (EC 1.14.14.1) (CYPIII... 80 2e-15
12CP4V3_MOUSE (Q9DBW0) Cytochrome P450 4V3 (EC 1.14.-.-) 80 2e-15
13CP4S3_DROME (Q9VXY0) Probable cytochrome P450 4s3 (EC 1.14.-.-) ... 79 7e-15
14CP3AI_RAT (Q64581) Cytochrome P450 3A18 (EC 1.14.14.1) (CYPIIIA1... 79 7e-15
15C13A5_CAEEL (Q27514) Putative cytochrome P450 CYP13A5 (EC 1.14.-.-) 79 7e-15
16CP3AS_BOVIN (P79102) Cytochrome P450 3A28 (EC 1.14.14.1) (CYPIII... 78 1e-14
17CP3A9_RAT (P51538) Cytochrome P450 3A9 (EC 1.14.14.1) (CYPIIIA9)... 78 1e-14
18C356_FUNHE (Q8AXY5) Cytochrome P450 3A56 (EC 1.14.14.1) (CYPIIIA56) 78 2e-14
19CP3AD_MOUSE (Q64464) Cytochrome P450 3A13 (EC 1.14.14.1) (CYPIII... 78 2e-14
20CP3A1_RAT (P04800) Cytochrome P450 3A1 (EC 1.14.14.1) (CYPIIIA1)... 77 2e-14
21CPXB_BACME (P14779) Bifunctional P-450:NADPH-P450 reductase (Cyt... 77 2e-14
22CP4X1_RAT (Q8K4D6) Cytochrome P450 4X1 (EC 1.14.14.1) (CYPIVX1) 77 2e-14
23C330_FUNHE (Q9PVE8) Cytochrome P450 3A30 (EC 1.14.14.1) (CYPIIIA30) 77 2e-14
24CP4D2_DROME (Q27589) Cytochrome P450 4d2 (EC 1.14.-.-) (CYPIVD2) 76 6e-14
25CP3AG_MOUSE (Q64481) Cytochrome P450 3A16 (EC 1.14.14.1) (CYPIII... 76 6e-14
26CP134_DROME (Q9VG40) Probable cytochrome P450 313a4 (EC 1.14.-.-... 76 6e-14
27CP3AP_MOUSE (O09158) Cytochrome P450 3A25 (EC 1.14.14.1) (CYPIII... 76 6e-14
28CP4A7_RABIT (P14581) Cytochrome P450 4A7 precursor (EC 1.14.15.3... 76 6e-14
29CP3AF_CAVPO (Q64406) Cytochrome P450 3A15 (EC 1.14.14.1) (CYPIII... 75 8e-14
30C13A3_CAEEL (Q27517) Putative cytochrome P450 CYP13A3 (EC 1.14.-.-) 75 8e-14
31CP4C3_DROME (Q9VA27) Cytochrome P450 4c3 (EC 1.14.-.-) (CYPIVC3) 75 1e-13
32CP3A2_RAT (P05183) Cytochrome P450 3A2 (EC 1.14.14.1) (CYPIIIA2)... 75 1e-13
33CP4D1_DROME (P33269) Cytochrome P450 4d1 (EC 1.14.-.-) (CYPIVD1) 75 1e-13
34CP4D1_DROSI (O16805) Cytochrome P450 4d1 (EC 1.14.-.-) (CYPIVD1) 75 1e-13
35CP132_MYCTU (P77900) Putative cytochrome P450 132 (EC 1.14.-.-) 75 1e-13
36CP132_MYCBO (P59954) Putative cytochrome P450 132 (EC 1.14.-.-) 75 1e-13
37C13A7_CAEEL (Q27519) Putative cytochrome P450 CYP13A7 (EC 1.14.-.-) 74 2e-13
38CP3AV_MESAU (O70537) Cytochrome P450 3A31 (EC 1.14.14.1) (CYPIII... 74 2e-13
39CP4V2_PONPY (Q5RCN6) Cytochrome P450 4V2 (EC 1.14.-.-) 74 2e-13
40CP4V2_HUMAN (Q6ZWL3) Cytochrome P450 4V2 (EC 1.14.-.-) 74 2e-13
41C340_ORYLA (Q98T91) Cytochrome P450 3A40 (EC 1.14.14.1) 74 2e-13
42C13A8_CAEEL (Q27516) Putative cytochrome P450 CYP13A8 (EC 1.14.-.-) 74 2e-13
43CP3AH_CAVPO (Q64409) Cytochrome P450 3A17 (EC 1.14.14.1) (CYPIII... 74 2e-13
44C13A4_CAEEL (Q27513) Putative cytochrome P450 CYP13A4 (EC 1.14.-.-) 74 2e-13
45CP4A6_RABIT (P14580) Cytochrome P450 4A6 precursor (EC 1.14.15.3... 74 3e-13
46CP3AB_MOUSE (Q64459) Cytochrome P450 3A11 (EC 1.14.14.1) (CYPIII... 74 3e-13
47CP3AE_CAVPO (Q64417) Cytochrome P450 3A14 (EC 1.14.14.1) (CYPIII... 74 3e-13
48CP3A5_HUMAN (P20815) Cytochrome P450 3A5 (EC 1.14.14.1) (CYPIIIA... 74 3e-13
49CP131_DROME (Q9VFJ0) Probable cytochrome P450 313a1 (EC 1.14.-.-... 73 4e-13
50CP3A6_RABIT (P11707) Cytochrome P450 3A6 (EC 1.14.14.1) (CYPIIIA... 73 5e-13
51CP4AA_RAT (P08516) Cytochrome P450 4A10 (EC 1.14.15.3) (CYPIVA10... 73 5e-13
52C13A1_CAEEL (Q27520) Putative cytochrome P450 CYP13A1 (EC 1.14.-.-) 73 5e-13
53CP4CU_BLAGE (Q964T1) Cytochrome P450 4c21 (EC 1.14.14.1) (CYPIVC21) 72 8e-13
54CP4AA_MOUSE (O88833) Cytochrome P450 4A10 (EC 1.14.15.3) (CYPIVA... 72 8e-13
55CP3A4_HUMAN (P08684) Cytochrome P450 3A4 (EC 1.14.13.67) (Quinin... 71 1e-12
56CP4A2_RAT (P20816) Cytochrome P450 4A2 precursor (EC 1.14.15.3) ... 71 1e-12
57CP4X1_HUMAN (Q8N118) Cytochrome P450 4X1 (EC 1.14.14.1) (CYPIVX1) 71 1e-12
58CP3A8_MACFA (P33268) Cytochrome P450 3A8 (EC 1.14.14.1) (CYPIIIA... 71 1e-12
59CP3A7_HUMAN (P24462) Cytochrome P450 3A7 (EC 1.14.14.1) (CYPIIIA... 71 1e-12
60CP3A3_HUMAN (P05184) Cytochrome P450 3A3 (EC 1.14.14.1) (CYPIIIA... 71 1e-12
61CP4AC_MOUSE (Q91WL5) Cytochrome P450 4A12 (EC 1.14.14.1) (CYPIVA12) 70 2e-12
62C4D10_DROMT (O18596) Cytochrome P450 4d10 (EC 1.14.-.-) (CYPIVD10) 70 2e-12
63THAS_MOUSE (P36423) Thromboxane-A synthase (EC 5.3.99.5) (TXA sy... 70 2e-12
64C13A2_CAEEL (Q27518) Putative cytochrome P450 CYP13A2 (EC 1.14.-.-) 70 2e-12
65CP3AA_MESAU (Q64148) Cytochrome P450 3A10 (EC 1.14.13.94) (CYPII... 70 2e-12
66C13AA_CAEEL (Q09653) Putative cytochrome P450 CYP13A10 (EC 1.14.... 70 2e-12
67CP4AE_RAT (P20817) Cytochrome P450 4A14 precursor (EC 1.14.15.3)... 70 2e-12
68CP4A5_RABIT (P14579) Cytochrome P450 4A5 precursor (EC 1.14.15.3... 70 3e-12
69CP4AE_MOUSE (O35728) Cytochrome P450 4A14 precursor (EC 1.14.15.... 70 4e-12
70CP3AL_CALJA (O18993) Cytochrome P450 3A21 (EC 1.14.14.1) (CYPIII... 70 4e-12
71CP52J_CANMA (Q12588) Cytochrome P450 52A10 (EC 1.14.14.-) (CYPLI... 70 4e-12
72CP4AB_HUMAN (Q02928) Cytochrome P450 4A11 precursor (EC 1.14.15.... 70 4e-12
73CP4A4_RABIT (P10611) Cytochrome P450 4A4 precursor (EC 1.14.14.1... 69 5e-12
74CP341_MOUSE (Q9JMA7) Cytochrome P450 3A41 (EC 1.14.14.1) 69 5e-12
75CP4F5_RAT (P51870) Cytochrome P450 4F5 (EC 1.14.14.1) (CYPIVF5) 69 5e-12
76C13B1_CAEEL (O17624) Putative cytochrome P450 cyp-13B1 (EC 1.14.... 69 7e-12
77CYPE_BACSU (O08336) Probable bifunctional P-450:NADPH-P450 reduc... 69 9e-12
78CP4AC_RAT (P24464) Cytochrome P450 4A12 (EC 1.14.14.1) (CYPIVA12... 68 1e-11
79CP4Z1_HUMAN (Q86W10) Cytochrome P450 4Z1 (EC 1.14.14.1) (CYPIVZ1) 68 2e-11
80CP52C_CANMA (P16496) Cytochrome P450 52A3 (EC 1.14.14.-) (CYPLII... 67 2e-11
81CP53_ASPNG (P17549) Benzoate 4-monooxygenase (EC 1.14.13.12) (Be... 67 2e-11
82CP4F8_HUMAN (P98187) Cytochrome P450 4F8 (EC 1.14.14.1) (CYPIVF8) 67 2e-11
83CP52B_CANTR (P30607) Cytochrome P450 52A2 (EC 1.14.14.-) (CYPLII... 67 3e-11
84CP52A_CANTR (P10615) Cytochrome P450 52A1 (EC 1.14.14.-) (CYPLII... 67 3e-11
85C6A14_DROME (Q9V4U7) Probable cytochrome P450 6a14 (EC 1.14.-.-)... 67 3e-11
86CP4FC_HUMAN (Q9HCS2) Cytochrome P450 4F12 (EC 1.14.14.1) (CYPIVF12) 67 4e-11
87CYPD_BACSU (O08394) Probable bifunctional P-450:NADPH-P450 reduc... 67 4e-11
88CP52K_CANMA (Q12589) Cytochrome P450 52A11 (EC 1.14.14.-) (CYPLI... 67 4e-11
89THAS_PIG (P47787) Thromboxane-A synthase (EC 5.3.99.5) (TXA synt... 66 5e-11
90C6A13_DROME (Q9V4U9) Probable cytochrome P450 6a13 (EC 1.14.-.-)... 65 8e-11
91THAS_HUMAN (P24557) Thromboxane-A synthase (EC 5.3.99.5) (TXA sy... 65 8e-11
92CP4C1_BLADI (P29981) Cytochrome P450 4C1 (EC 1.14.14.1) (CYPIVC1) 65 8e-11
93CP52F_CANTR (P30608) Cytochrome P450 52A6 (EC 1.14.14.-) (CYPLII... 65 1e-10
94CP4P3_DROME (Q9V559) Probable cytochrome P450 4p3 (EC 1.14.-.-) ... 65 1e-10
95CP2DI_RAT (Q64680) Cytochrome P450 2D18 (EC 1.14.14.1) (CYPIID18... 65 1e-10
96CP343_HUMAN (Q9HB55) Cytochrome P450 3A43 (EC 1.14.14.1) 65 1e-10
97THAS_RAT (P49430) Thromboxane-A synthase (EC 5.3.99.5) (TXA synt... 64 2e-10
98CP52D_CANMA (P16141) Cytochrome P450 52A4 (EC 1.14.14.-) (CYPLII... 64 2e-10
99CP133_DROME (Q9VGB3) Probable cytochrome P450 313a3 (EC 1.14.-.-... 64 2e-10
100CP1A1_RAT (P00185) Cytochrome P450 1A1 (EC 1.14.14.1) (CYP1A1) (... 64 2e-10
101CP4F6_RAT (P51871) Cytochrome P450 4F6 (EC 1.14.14.1) (CYPIVF6) 64 2e-10
102CP4P2_DROME (Q9V557) Probable cytochrome P450 4p2 (EC 1.14.-.-) ... 64 3e-10
103CP135_DROME (Q9VGB5) Probable cytochrome P450 313a5 (EC 1.14.-.-... 63 4e-10
104CP4F1_RAT (P33274) Cytochrome P450 4F1 (EC 1.14.14.1) (CYPIVF1) ... 63 4e-10
105CP2D4_RAT (P13108) Cytochrome P450 2D4 (EC 1.14.14.1) (CYPIID4) ... 63 4e-10
106CP52H_CANTR (P30610) Cytochrome P450 52A8 (EC 1.14.14.-) (CYPLII... 63 4e-10
107CP52L_DEBHA (Q9Y757) Cytochrome P450 52A12 (EC 1.14.14.-) (Alkan... 63 4e-10
108CP2L1_PANAR (Q27712) Cytochrome P450 2L1 (EC 1.14.14.1) (CYPIIL1) 63 5e-10
109CP52E_CANMA (P24458) Cytochrome P450 52A5 (EC 1.14.14.-) (CYPLII... 63 5e-10
110C4AA1_DROME (Q9V7G5) Probable cytochrome P450 4aa1 (EC 1.14.-.-)... 63 5e-10
111CP4FE_MOUSE (Q9EP75) Cytochrome P450 4F14 (EC 1.14.13.30) (Leuko... 63 5e-10
112CP52M_DEBHA (Q9Y758) Cytochrome P450 52A13 (EC 1.14.14.-) (Alkan... 63 5e-10
113C28C1_DROME (Q9VYT8) Probable cytochrome P450 28c1 (EC 1.14.-.-)... 62 7e-10
114CP2D1_RAT (P10633) Cytochrome P450 2D1 (EC 1.14.14.1) (CYPIID1) ... 62 7e-10
115CP4E3_DROME (Q9VL92) Cytochrome P450 4e3 (EC 1.14.-.-) (CYPIVE3) 62 7e-10
116CP17A_MOUSE (P27786) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 62 7e-10
117CP2D6_PANTR (Q2XNC8) Cytochrome P450 2D6 (EC 1.14.14.1) (CYPIID6) 62 9e-10
118C71AI_ARATH (Q9SAB6) Cytochrome P450 71A18 (EC 1.14.-.-) 62 9e-10
119C4D21_DROME (Q9VLZ7) Probable cytochrome P450 4d21 (EC 1.14.-.-)... 62 9e-10
120CP4P1_DROME (Q9V558) Cytochrome P450 4p1 (EC 1.14.-.-) (CYPIVP1) 62 9e-10
121CP4F4_RAT (P51869) Cytochrome P450 4F4 (EC 1.14.14.1) (CYPIVF4) 62 9e-10
122CP4E2_DROME (Q27606) Cytochrome P450 4e2 (EC 1.14.-.-) (CYPIVE2) 62 9e-10
123CP9F2_DROME (Q9VG82) Probable cytochrome P450 9f2 (EC 1.14.-.-) ... 62 9e-10
124C4AC3_DROME (Q9VMS7) Probable cytochrome P450 4ac3 (EC 1.14.-.-)... 62 9e-10
125CP2DR_MESAU (Q9QYG6) Cytochrome P450 2D27 (EC 1.14.14.-) (CYPIID27) 62 9e-10
126CP2D3_RAT (P12938) Cytochrome P450 2D3 (EC 1.14.14.1) (CYPIID3) ... 62 9e-10
127CP4F2_HUMAN (P78329) Cytochrome P450 4F2 (EC 1.14.13.30) (CYPIVF... 62 9e-10
128CP4FB_HUMAN (Q9HBI6) Cytochrome P450 4F11 (EC 1.14.14.1) (CYPIVF11) 62 1e-09
129CP132_DROME (Q9VGB4) Probable cytochrome P450 313a2 (EC 1.14.-.-... 61 1e-09
130C86A1_ARATH (P48422) Cytochrome P450 86A1 (EC 1.14.-.-) (CYPLXXX... 61 1e-09
131C97B3_ARATH (O23365) Cytochrome P450 97B3 (EC 1.14.-.-) 61 1e-09
132CP2D6_HUMAN (P10635) Cytochrome P450 2D6 (EC 1.14.14.1) (CYPIID6... 61 2e-09
133C71AD_ARATH (O49342) Cytochrome P450 71A13 (EC 1.14.-.-) 61 2e-09
134CP4E5_DROMT (O44221) Cytochrome P450 4e5, mitochondrial precurso... 61 2e-09
135C28D2_DROME (Q9VMT6) Probable cytochrome P450 28d2 (EC 1.14.-.-)... 61 2e-09
136C135A_MYCTU (O08447) Putative cytochrome P450 135A1 (EC 1.14.-.-) 61 2e-09
137CP2D6_PANPA (Q2XNC9) Cytochrome P450 2D6 (EC 1.14.14.1) (CYPIID6) 60 3e-09
138CP52I_CANMA (Q12586) Cytochrome P450 52A9 (EC 1.14.14.-) (CYPLII... 60 3e-09
139C86A2_ARATH (O23066) Cytochrome P450 86A2 (EC 1.14.-.-) 60 3e-09
140CP2DG_CAVPO (Q64403) Cytochrome P450 2D16 (EC 1.14.14.1) (CYPIID16) 60 3e-09
141CP17A_RAT (P11715) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVII)... 60 3e-09
142CP2DJ_CALJA (O18992) Cytochrome P450 2D19 (EC 1.14.14.1) (CYPIID... 60 3e-09
143C81E1_GLYEC (P93147) Cytochrome P450 81E1 (EC 1.14.13.89) (Isofl... 60 3e-09
144C4AC1_DROME (Q9VMS9) Probable cytochrome P450 4ac1 (EC 1.14.-.-)... 60 3e-09
145CP4F3_HUMAN (Q08477) Cytochrome P450 4F3 (EC 1.14.13.30) (CYPIVF... 60 3e-09
146CP4E1_DROME (Q9V4T5) Probable cytochrome P450 4e1 (EC 1.14.-.-) ... 60 4e-09
147CP4D8_DROME (Q9VS79) Cytochrome P450 4d8 (EC 1.14.-.-) (CYPIVD8) 60 4e-09
148CP2DH_MACFA (Q29488) Cytochrome P450 2D17 (EC 1.14.14.1) (CYPIID17) 60 4e-09
149C4AC2_DROME (Q9VMS8) Probable cytochrome P450 4ac2 (EC 1.14.-.-)... 60 4e-09
150C4G15_DROME (Q9VYY4) Cytochrome P450 4g15 (EC 1.14.-.-) (CYPIVG15) 60 4e-09
151CP191_CARAU (P79690) Cytochrome P450 19 type 1 (EC 1.14.14.1) (B... 59 6e-09
152C4D20_DROME (Q9W011) Probable cytochrome P450 4d20 (EC 1.14.-.-)... 59 6e-09
153CP2D9_MOUSE (P11714) Cytochrome P450 2D9 (EC 1.14.14.1) (CYPIID9... 59 6e-09
154C505_FUSOX (Q9Y8G7) Bifunctional P-450:NADPH-P450 reductase (Fat... 59 6e-09
155CP2DA_RAT (P12939) Cytochrome P450 2D10 (EC 1.14.14.1) (CYPIID10... 59 7e-09
156C71AM_ARATH (Q9STL1) Cytochrome P450 71A22 (EC 1.14.-.-) 59 7e-09
157C6A18_DROME (Q9VB31) Probable cytochrome P450 6a18 (EC 1.14.-.-)... 59 1e-08
158C83B1_ARATH (O65782) Cytochrome P450 83B1 (EC 1.14.-.-) 59 1e-08
159CP2DK_MESAU (Q9QYG5) Cytochrome P450 2D20 (EC 1.14.14.-) (CYPIID20) 59 1e-08
160CP6L1_BLAGE (Q9GQM9) Cytochrome P450 6l1 (EC 1.14.-.-) (CYPVIL1) 59 1e-08
161C6A17_DROME (Q9V770) Probable cytochrome P450 6a17 (EC 1.14.-.-)... 58 1e-08
162CP1A1_MOUSE (P00184) Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1)... 58 1e-08
163C4AD1_DROME (Q9V4T3) Probable cytochrome P450 4ad1 (EC 1.14.-.-)... 58 1e-08
164CP2J6_MOUSE (O54750) Cytochrome P450 2J6 (EC 1.14.14.1) (CYPIIJ6... 58 2e-08
165CP17A_PANTR (Q8HYN1) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 58 2e-08
166CP17A_HUMAN (P05093) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 58 2e-08
167C76C3_ARATH (O64638) Cytochrome P450 76C3 (EC 1.14.-.-) 58 2e-08
168CP46A_MOUSE (Q9WVK8) Cytochrome p450 46A1 (EC 1.14.13.98) (Chole... 58 2e-08
169CP46A_HUMAN (Q9Y6A2) Cytochrome p450 46A1 (EC 1.14.13.98) (Chole... 58 2e-08
170CP136_MYCTU (P95099) Putative cytochrome P450 136 (EC 1.14.-.-) 57 2e-08
171CP1A1_RABIT (P05176) Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1)... 57 2e-08
172CP52Q_CANMA (Q12587) Cytochrome P450 52C2 (EC 1.14.14.-) (CYPLII... 57 2e-08
173CP2R1_HUMAN (Q6VVX0) Cytochrome P450 2R1 (EC 1.14.14.-) (Vitamin... 57 2e-08
174CP17A_PAPHU (Q9GLD2) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 57 2e-08
175CP17A_PAPCY (Q8HYN0) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 57 2e-08
176CP17A_MACMU (Q8HYM9) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 57 2e-08
177CP17A_MACFA (Q2XVA1) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 57 2e-08
178CP2DF_CANFA (Q29473) Cytochrome P450 2D15 (EC 1.14.14.1) (CYPIID... 57 2e-08
179CP2DS_MESAU (Q9QUJ1) Cytochrome P450 2D28 (EC 1.14.14.-) (CYPIID28) 57 2e-08
180CP304_DROME (Q9VG17) Probable cytochrome P450 304a1 (EC 1.14.-.-... 57 3e-08
181CP120_SYNY3 (Q59990) Putative cytochrome P450 120 (EC 1.14.-.-) 57 3e-08
182CP2DE_BOVIN (Q01361) Cytochrome P450 2D14 (EC 1.14.14.1) (CYPIID... 57 3e-08
183C76B1_HELTU (O23976) Cytochrome P450 76B1 (EC 1.14.-.-) (7-ethox... 57 3e-08
184C6A23_DROME (Q9V771) Probable cytochrome P450 6a23 (EC 1.14.-.-)... 57 3e-08
185C28D1_DROME (Q9VMT5) Probable cytochrome P450 28d1 (EC 1.14.-.-)... 57 3e-08
186CP2DQ_RAT (P10634) Cytochrome P450 2D26 (EC 1.14.14.1) (CYPIID26... 57 3e-08
187CP6A2_DROME (P33270) Cytochrome P450 6a2 (EC 1.14.-.-) (CYPVIA2)... 57 3e-08
188CP2J3_RAT (P51590) Cytochrome P450 2J3 (EC 1.14.14.1) (CYPIIJ3) 57 4e-08
189CP2DP_PIG (O46658) Cytochrome P450 2D25 (EC 1.14.14.-) (CYPIID25... 57 4e-08
190C75A4_GENTR (Q96581) Flavonoid 3',5'-hydroxylase (EC 1.14.13.88)... 57 4e-08
191CP6A1_MUSDO (P13527) Cytochrome P450 6A1 (EC 1.14.14.1) (CYPVIA1) 57 4e-08
192CP1A2_RABIT (P00187) Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2)... 57 4e-08
193CP2DA_MOUSE (P24456) Cytochrome P450 2D10 (EC 1.14.14.1) (CYPIID... 56 5e-08
194CP19A_ICTPU (Q92111) Cytochrome P450 19A1 (EC 1.14.14.1) (Aromat... 56 5e-08
195CP19A_ORENI (P70091) Cytochrome P450 19A1 (EC 1.14.14.1) (Aromat... 56 6e-08
196C71AC_ARATH (O49340) Cytochrome P450 71A12 (EC 1.14.-.-) 56 6e-08
197CP6A8_DROME (Q27593) Cytochrome P450 6a8 (EC 1.14.-.-) (CYPVIA8) 56 6e-08
198CP2R1_MOUSE (Q6VVW9) Cytochrome P450 2R1 (EC 1.14.14.-) (Vitamin... 55 8e-08
199CP6D5_DROME (Q9VFP1) Probable cytochrome P450 6d5 (EC 1.14.-.-) ... 55 8e-08
200C76C4_ARATH (O64635) Cytochrome P450 76C4 (EC 1.14.-.-) 55 8e-08
201CP56_YEAST (P21595) Cytochrome P450-DIT2 (EC 1.14.14.-) (Cytochr... 55 8e-08
202CP2J1_RABIT (P52786) Cytochrome P450 2J1 (EC 1.14.14.1) (CYPIIJ1... 55 8e-08
203CP6A9_DROME (Q27594) Cytochrome P450 6a9 (EC 1.14.-.-) (CYPVIA9) 55 1e-07
204C71BC_ARATH (Q9ZU07) Cytochrome P450 71B12 (EC 1.14.-.-) 55 1e-07
205C71AE_ARATH (P58045) Cytochrome P450 71A14 (EC 1.14.-.-) 55 1e-07
206CP1A1_CHACA (Q92039) Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1) 55 1e-07
207C71A8_MENPI (Q42716) Cytochrome P450 71A8 (EC 1.14.-.-) 55 1e-07
208CP4G1_DROME (Q9V3S0) Cytochrome P450 4g1 (EC 1.14.-.-) (CYPIVG1) 55 1e-07
209CP6D4_DROME (Q9VCW1) Probable cytochrome P450 6d4 (EC 1.14.-.-) ... 55 1e-07
210CP21A_PIG (P15540) Cytochrome P450 21 (EC 1.14.99.10) (Cytochrom... 55 1e-07
211CP192_CARAU (O73686) Cytochrome P450 19 type 2 (EC 1.14.14.1) (O... 55 1e-07
212CP1A4_CHICK (P79760) Cytochrome P450 1A4 (EC 1.14.14.1) (CYPIA4)... 55 1e-07
213CP1A1_MESAU (Q00557) Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1)... 55 1e-07
214CP17A_SQUAC (Q92113) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 55 1e-07
215CP305_DROME (Q9VW43) Probable cytochrome P450 305a1 (EC 1.14.-.-... 54 2e-07
216C76C2_ARATH (O64637) Cytochrome P450 76C2 (EC 1.14.-.-) 54 2e-07
217C71AQ_ARATH (Q9STK7) Cytochrome P450 71A26 (EC 1.14.-.-) 54 2e-07
218C98A2_SOYBN (O48922) Cytochrome P450 98A2 (EC 1.14.-.-) 54 2e-07
219CP2DQ_MOUSE (Q8CIM7) Cytochrome P450 2D26 (EC 1.14.14.1) (CYPIID26) 54 2e-07
220CP52V_CANAP (P43083) Cytochrome P450 52E1 (EC 1.14.14.-) (CYPLIIE1) 54 2e-07
221CP310_DROME (Q9VJ71) Probable cytochrome P450 310a1 (EC 1.14.-.-... 54 2e-07
222C4D14_DROME (O46051) Probable cytochrome P450 4d14 (EC 1.14.-.-)... 54 2e-07
223C71BD_ARATH (P58050) Cytochrome P450 71B13 (EC 1.14.-.-) 54 2e-07
224C71BB_ARATH (P58049) Cytochrome P450 71B11 (EC 1.14.-.-) 54 2e-07
225CP6B7_HELAM (O61387) Cytochrome P450 6B7 (EC 1.14.14.1) (CYPVIB7) 54 2e-07
226CP392_DROME (P82713) Probable cytochrome P450 309a2 (EC 1.14.-.-... 54 2e-07
227C71AR_ARATH (O65438) Cytochrome P450 71A27 (EC 1.14.-.-) 54 2e-07
228C71AO_ARATH (Q9STK9) Cytochrome P450 71A24 (EC 1.14.-.-) 54 2e-07
229C75A7_EUSGR (O04790) Flavonoid 3',5'-hydroxylase (EC 1.14.13.88)... 54 3e-07
230C71AJ_ARATH (Q9T0K0) Cytochrome P450 71A19 (EC 1.14.-.-) 54 3e-07
231CP391_DROME (Q9VQD2) Probable cytochrome P450 309a1 (EC 1.14.-.-... 54 3e-07
232CP137_MYCTU (O69653) Putative cytochrome P450 137 (EC 1.14.-.-) 53 4e-07
233C75A5_EUSGR (Q96418) Flavonoid 3',5'-hydroxylase (EC 1.14.13.88)... 53 4e-07
234C97B2_SOYBN (O48921) Cytochrome P450 97B2 (EC 1.14.-.-) 53 4e-07
235CP2J5_MOUSE (O54749) Cytochrome P450 2J5 (EC 1.14.14.1) (CYPIIJ5... 53 4e-07
236C94A1_VICSA (O81117) Cytochrome P450 94A1 (EC 1.14.-.-) (P450-de... 53 4e-07
237CP6B6_HELAM (Q95031) Cytochrome P450 6B6 (EC 1.14.14.1) (CYPVIB6) 53 4e-07
238C6A21_DROME (Q9V774) Probable cytochrome P450 6a21 (EC 1.14.-.-)... 53 4e-07
239C71AK_ARATH (Q9T0K2) Cytochrome P450 71A20 (EC 1.14.-.-) 53 4e-07
240CP19A_ANGJA (Q6QHT9) Cytochrome P450 19A1 (EC 1.14.14.1) (Aromat... 53 4e-07
241CP17A_FELCA (Q9GMC8) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 53 4e-07
242CP17A_CHICK (P12394) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 53 4e-07
243CP2J2_HUMAN (P51589) Cytochrome P450 2J2 (EC 1.14.14.1) (CYPIIJ2... 53 4e-07
244CP6D1_MUSDO (Q27698) Cytochrome P450 6d1 (EC 1.14.-.-) (CYPVID1)... 53 4e-07
245CP318_DROME (Q9VYQ5) Probable cytochrome P450 318a1 (EC 1.14.-.-... 53 4e-07
246C81F1_ARATH (O65790) Cytochrome P450 81F1 (EC 1.14.-.-) 53 4e-07
247CP17A_ORYLA (P70085) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 53 4e-07
248CP9H1_DROME (Q9V6H1) Probable cytochrome P450 9h1 (EC 1.14.-.-) ... 53 5e-07
249CP1A2_HUMAN (P05177) Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2)... 53 5e-07
