ナショナルバイオリソースプロジェクト
-Barley Genetic Resources Database-
Japanese | English
更新日:2016年5月1日

Clone Information

BLAST Search Result

Clone Name rbast19b06
Clone Library Name barley_pub

No. Definition Score
(bits)
E
Value
1C71D7_SOLCH (P93531) Cytochrome P450 71D7 (EC 1.14.-.-) 99 6e-21
2C71D9_SOYBN (O81971) Cytochrome P450 71D9 (EC 1.14.-.-) (P450 CP3) 95 8e-20
3C71DB_LOTJA (O22307) Cytochrome P450 71D11 (EC 1.14.-.-) (Fragment) 94 1e-19
4C71A9_SOYBN (O81970) Cytochrome P450 71A9 (EC 1.14.-.-) (P450 CP1) 94 1e-19
5C71D8_SOYBN (O81974) Cytochrome P450 71D8 (EC 1.14.-.-) (P450 CP7) 92 4e-19
6C71DA_SOYBN (O48923) Cytochrome P450 71D10 (EC 1.14.-.-) 89 3e-18
7C71C4_MAIZE (Q43257) Cytochrome P450 71C4 (EC 1.14.-.-) (Benzoxa... 88 1e-17
8C76C2_ARATH (O64637) Cytochrome P450 76C2 (EC 1.14.-.-) 87 1e-17
9C71D6_SOLCH (P93530) Cytochrome P450 71D6 (EC 1.14.-.-) 86 3e-17
10C76C1_ARATH (O64636) Cytochrome P450 76C1 (EC 1.14.-.-) 86 3e-17
11C76C4_ARATH (O64635) Cytochrome P450 76C4 (EC 1.14.-.-) 84 1e-16
12C71BE_ARATH (P58051) Cytochrome P450 71B14 (EC 1.14.-.-) 84 1e-16
13C71C2_MAIZE (Q43255) Cytochrome P450 71C2 (EC 1.14.-.-) (Benzoxa... 84 2e-16
14C71A2_SOLME (P37118) Cytochrome P450 71A2 (EC 1.14.-.-) (CYPLXXI... 83 2e-16
15C71BB_ARATH (P58049) Cytochrome P450 71B11 (EC 1.14.-.-) 82 7e-16
16C99A1_SORBI (O48957) Cytochrome P450 CYP99A1 (EC 1.14.-.-) (Frag... 81 9e-16
17C71BV_ARATH (Q9LIP6) Cytochrome P450 71B34 (EC 1.14.-.-) 81 1e-15
18C71BY_ARATH (Q9LIP3) Cytochrome P450 71B37 (EC 1.14.-.-) 80 2e-15
19C71BQ_ARATH (Q9LTL0) Cytochrome P450 71B26 (EC 1.14.-.-) 80 2e-15
20C76C3_ARATH (O64638) Cytochrome P450 76C3 (EC 1.14.-.-) 80 3e-15
21C71B9_ARATH (O64718) Cytochrome P450 71B9 (EC 1.14.-.-) 79 5e-15
22C71BX_ARATH (Q9LIP4) Cytochrome P450 71B36 (EC 1.14.-.-) 78 8e-15
23C71BD_ARATH (P58050) Cytochrome P450 71B13 (EC 1.14.-.-) 78 1e-14
24F3PH_ARATH (Q9SD85) Flavonoid 3'-monooxygenase (EC 1.14.13.21) (... 78 1e-14
25C71BH_ARATH (Q9LTM6) Cytochrome P450 71B17 (EC 1.14.-.-) 77 1e-14
26C71BA_ARATH (Q9LVD2) Cytochrome P450 71B10 (EC 1.14.-.-) 77 1e-14
27C71BZ_ARATH (Q9LXM3) Cytochrome P450 71B38 (EC 1.14.-.-) 77 2e-14
28C71BW_ARATH (Q9LIP5) Cytochrome P450 71B35 (EC 1.14.-.-) 77 2e-14
29C71A4_SOLME (P37117) Cytochrome P450 71A4 (EC 1.14.-.-) (CYPLXXI... 77 2e-14
30C71B1_THLAR (P49264) Cytochrome P450 71B1 (EC 1.14.-.-) (CYPLXXIB1) 77 2e-14
31C83B1_ARATH (O65782) Cytochrome P450 83B1 (EC 1.14.-.-) 77 2e-14
32C84A1_ARATH (Q42600) Cytochrome P450 84A1 (EC 1.14.-.-) (Ferulat... 77 2e-14
33C71B8_ARATH (P58048) Cytochrome P450 71B8 (EC 1.14.-.-) 76 3e-14
34C71C3_MAIZE (P93703) Cytochrome P450 71C3 (EC 1.14.-.-) (Benzoxa... 76 3e-14
35C71B2_ARATH (O65788) Cytochrome P450 71B2 (EC 1.14.-.-) 76 4e-14
36C71BC_ARATH (Q9ZU07) Cytochrome P450 71B12 (EC 1.14.-.-) 75 5e-14
37C71BM_ARATH (Q9LTM1) Cytochrome P450 71B22 (EC 1.14.-.-) 75 5e-14
38F3PH_PETHY (Q9SBQ9) Flavonoid 3'-monooxygenase (EC 1.14.13.21) (... 75 7e-14
39C71BU_ARATH (Q9SCN2) Cytochrome P450 71B31 (EC 1.14.-.-) 75 7e-14
40C71B5_ARATH (O65784) Cytochrome P450 71B5 (EC 1.14.-.-) 75 9e-14
41C71C1_MAIZE (Q43250) Cytochrome P450 71C1 (EC 1.14.-.-) (Benzoxa... 75 9e-14
42C71BN_ARATH (Q9LTM0) Cytochrome P450 71B23 (EC 1.14.-.-) 74 1e-13
43C71A6_NEPRA (O04164) Cytochrome P450 71A6 (EC 1.14.-.-) (Fragment) 74 2e-13
44C71B7_ARATH (Q96514) Cytochrome P450 71B7 (EC 1.14.-.-) 74 2e-13
45C71E1_SORBI (O48958) Cytochrome P450 71E1 (EC 1.14.13.68) (4-hyd... 73 2e-13
46C71BR_ARATH (Q9SAE1) Cytochrome P450 71B27 (EC 1.14.-.-) 72 4e-13
47C71BK_ARATH (Q9LTM3) Cytochrome P450 71B20 (EC 1.14.-.-) 72 7e-13
48C71BJ_ARATH (Q9LTM4) Cytochrome P450 71B19 (EC 1.14.-.-) 72 7e-13
49C76A1_SOLME (P37121) Cytochrome P450 76A1 (EC 1.14.-.-) (CYPLXXV... 70 2e-12
50C71BG_ARATH (Q9LTM7) Cytochrome P450 71B16 (EC 1.14.-.-) 69 4e-12
51C71BO_ARATH (Q9LTL8) Cytochrome P450 71B24 (EC 1.14.-.-) 69 5e-12
52C71BP_ARATH (Q9LTL2) Cytochrome P450 71B25 (EC 1.14.-.-) 69 5e-12
53C71BL_ARATH (Q9LTM2) Cytochrome P450 71B21 (EC 1.14.-.-) 69 5e-12
54C83A1_ARATH (P48421) Cytochrome P450 83A1 (EC 1.14.-.-) (CYPLXXX... 68 8e-12
55C75A6_CAMME (O04773) Flavonoid 3',5'-hydroxylase (EC 1.14.13.88)... 67 1e-11
56C98A1_SORBI (O48956) Cytochrome P450 98A1 (EC 1.14.-.-) 67 1e-11
57C71B4_ARATH (O65786) Cytochrome P450 71B4 (EC 1.14.-.-) 67 1e-11
58C71A8_MENPI (Q42716) Cytochrome P450 71A8 (EC 1.14.-.-) 67 1e-11
59C76A2_SOLME (P37122) Cytochrome P450 76A2 (EC 1.14.-.-) (CYPLXXV... 67 2e-11
60C71AI_ARATH (Q9SAB6) Cytochrome P450 71A18 (EC 1.14.-.-) 67 2e-11
61C82A4_SOYBN (O49859) Cytochrome P450 82A4 (EC 1.14.-.-) (P450 CP9) 66 3e-11
62C71AC_ARATH (O49340) Cytochrome P450 71A12 (EC 1.14.-.-) 66 3e-11
63C71AP_ARATH (Q9STK8) Cytochrome P450 71A25 (EC 1.14.-.-) 66 3e-11
64C71AE_ARATH (P58045) Cytochrome P450 71A14 (EC 1.14.-.-) 65 5e-11
65C98A3_ARATH (O22203) Cytochrome P450 98A3 (EC 1.14.-.-) 65 7e-11
66C75A5_EUSGR (Q96418) Flavonoid 3',5'-hydroxylase (EC 1.14.13.88)... 65 7e-11
67C82A3_SOYBN (O49858) Cytochrome P450 82A3 (EC 1.14.-.-) (P450 CP6) 64 1e-10
68C71AF_ARATH (P58046) Cytochrome P450 71A15 (EC 1.14.-.-) 64 1e-10
69C80A1_BERST (P47195) Berbamunine synthase (EC 1.14.21.3) (Cytoch... 64 2e-10
70C75A4_GENTR (Q96581) Flavonoid 3',5'-hydroxylase (EC 1.14.13.88)... 64 2e-10
71C75A2_SOLME (P37120) Flavonoid 3',5'-hydroxylase (EC 1.14.13.88)... 63 3e-10
72C75A3_PETHY (P48419) Flavonoid 3',5'-hydroxylase 2 (EC 1.14.13.8... 63 3e-10
73C71B3_ARATH (O65785) Cytochrome P450 71B3 (EC 1.14.-.-) 63 3e-10
74C80B1_ESCCA (O64899) (S)-N-methylcoclaurine 3'-hydroxylase isozy... 62 4e-10
75C71B6_ARATH (O65787) Cytochrome P450 71B6 (EC 1.14.-.-) 62 4e-10
76C80B2_ESCCA (O64900) (S)-N-methylcoclaurine 3'-hydroxylase isozy... 62 4e-10
77C75A7_EUSGR (O04790) Flavonoid 3',5'-hydroxylase (EC 1.14.13.88)... 62 4e-10
78C98A2_SOYBN (O48922) Cytochrome P450 98A2 (EC 1.14.-.-) 62 4e-10
79C71AN_ARATH (Q9STL0) Cytochrome P450 71A23 (EC 1.14.-.-) 62 8e-10
80C71AD_ARATH (O49342) Cytochrome P450 71A13 (EC 1.14.-.-) 62 8e-10
81C76B1_HELTU (O23976) Cytochrome P450 76B1 (EC 1.14.-.-) (7-ethox... 62 8e-10
82C71BS_ARATH (Q9SAE3) Cytochrome P450 71B28 (EC 1.14.-.-) 62 8e-10
83C71A1_PERAE (P24465) Cytochrome P450 71A1 (EC 1.14.-.-) (CYPLXXI... 61 1e-09
84C75A1_PETHY (P48418) Flavonoid 3',5'-hydroxylase 1 (EC 1.14.13.8... 60 2e-09
85C71AG_ARATH (Q9FH66) Cytochrome P450 71A16 (EC 1.14.-.-) 60 2e-09
86C82A2_SOYBN (O81972) Cytochrome P450 82A2 (EC 1.14.-.-) (P450 CP4) 60 3e-09
87C71BT_ARATH (Q9SAE4) Cytochrome P450 71B29 (EC 1.14.-.-) 60 3e-09
88C71AM_ARATH (Q9STL1) Cytochrome P450 71A22 (EC 1.14.-.-) 59 4e-09
89C71AR_ARATH (O65438) Cytochrome P450 71A27 (EC 1.14.-.-) 59 4e-09
90C81F1_ARATH (O65790) Cytochrome P450 81F1 (EC 1.14.-.-) 59 6e-09
91C71AL_ARATH (Q9STL2) Cytochrome P450 71A21 (EC 1.14.-.-) 59 6e-09
92C71BF_ARATH (Q9LW27) Cytochrome P450 71B15 (EC 1.14.-.-) 57 2e-08
93C71AO_ARATH (Q9STK9) Cytochrome P450 71A24 (EC 1.14.-.-) 57 2e-08
94C78AB_ORYSA (Q7Y1V5) Cytochrome P450 78A11 (EC 1.14.-.-) (PLASTO... 57 2e-08
95C71AQ_ARATH (Q9STK7) Cytochrome P450 71A26 (EC 1.14.-.-) 55 5e-08
96C78A4_PINRA (O65012) Cytochrome P450 78A4 (EC 1.14.-.-) 55 9e-08
97C82A1_PEA (Q43068) Cytochrome P450 82A1 (EC 1.14.-.-) (CYPLXXXII... 54 2e-07
98C78A1_MAIZE (P48420) Cytochrome P450 78A1 (EC 1.14.-.-) (CYPLXXV... 54 2e-07
99C71AK_ARATH (Q9T0K2) Cytochrome P450 71A20 (EC 1.14.-.-) 53 3e-07
100C71AJ_ARATH (Q9T0K0) Cytochrome P450 71A19 (EC 1.14.-.-) 53 3e-07
101C89A2_ARATH (Q42602) Cytochrome P450 89A2 (EC 1.14.-.-) (CYPLXXX... 52 6e-07
102C93A1_SOYBN (Q42798) Cytochrome P450 93A1 (EC 1.14.-.-) 51 1e-06
103C78A3_SOYBN (O48927) Cytochrome P450 78A3 (EC 1.14.-.-) 50 2e-06
104C77A2_SOLME (P37124) Cytochrome P450 77A2 (EC 1.14.-.-) (CYPLXXV... 50 2e-06
105C93A2_SOYBN (Q42799) Cytochrome P450 93A2 (EC 1.14.-.-) 50 3e-06
106C71AS_ARATH (P58047) Cytochrome P450 71A28 (EC 1.14.-.-) 47 1e-05
107CP2K4_ONCMY (O93297) Cytochrome P450 2K4 (EC 1.14.14.1) (CYPIIK4) 47 2e-05
108C93A3_SOYBN (O81973) Cytochrome P450 93A3 (EC 1.14.-.-) (P450 CP5) 46 4e-05
109C77A3_SOYBN (O48928) Cytochrome P450 77A3 (EC 1.14.-.-) 45 1e-04
110C77A1_SOLME (P37123) Cytochrome P450 77A1 (EC 1.14.-.-) (CYPLXXV... 44 1e-04
111CP2K1_ONCMY (Q92090) Cytochrome P450 2K1 (EC 1.14.14.1) (CYPIIK1... 44 1e-04
112C93B1_GLYEC (P93149) Cytochrome P450 93B1 (EC 1.14.13.87) (Licod... 44 1e-04
113C81D1_ARATH (Q9FG65) Cytochrome P450 81D1 (EC 1.14.-.-) 44 2e-04
114C81E1_GLYEC (P93147) Cytochrome P450 81E1 (EC 1.14.13.89) (Isofl... 44 2e-04
115C79A1_SORBI (Q43135) Cytochrome P450 79A1 (EC 1.14.13.41) (Tyros... 44 2e-04
116CP6D5_DROME (Q9VFP1) Probable cytochrome P450 6d5 (EC 1.14.-.-) ... 44 2e-04
117C97B2_SOYBN (O48921) Cytochrome P450 97B2 (EC 1.14.-.-) 43 3e-04
118CP2K3_ONCMY (O93299) Cytochrome P450 2K3 (EC 1.14.14.1) (CYPIIK3... 43 3e-04
119TCMO_ZINEL (Q43240) Trans-cinnamate 4-monooxygenase (EC 1.14.13.... 43 3e-04
120TCMO_HELTU (Q04468) Trans-cinnamate 4-monooxygenase (EC 1.14.13.... 42 5e-04
121CP306_DROME (Q9VWR5) Cytochrome P450 306a1 (EC 1.14.-.-) (CYPCCC... 42 5e-04
122CP51_PENIT (Q12664) Cytochrome P450 51 (EC 1.14.13.70) (CYPLI) (... 42 8e-04
123TCMO_POPTM (O24312) Trans-cinnamate 4-monooxygenase (EC 1.14.13.... 42 8e-04
124TCMO_POPKI (Q43054) Trans-cinnamate 4-monooxygenase (EC 1.14.13.... 42 8e-04
125TCMO_PHAAU (P37115) Trans-cinnamate 4-monooxygenase (EC 1.14.13.... 42 8e-04
126TCMO_GLYEC (Q96423) Trans-cinnamate 4-monooxygenase (EC 1.14.13.... 42 8e-04
127TCMO_CICAR (O81928) Trans-cinnamate 4-monooxygenase (EC 1.14.13.... 42 8e-04
128C97B3_ARATH (O23365) Cytochrome P450 97B3 (EC 1.14.-.-) 42 8e-04
129TCMO_SOYBN (Q42797) Trans-cinnamate 4-monooxygenase (EC 1.14.13.... 42 8e-04
130CP132_MYCTU (P77900) Putative cytochrome P450 132 (EC 1.14.-.-) 41 0.001
131CP132_MYCBO (P59954) Putative cytochrome P450 132 (EC 1.14.-.-) 41 0.001
132TCMO_PEA (Q43067) Trans-cinnamate 4-monooxygenase (EC 1.14.13.11... 41 0.001
133TCMO_CATRO (P48522) Trans-cinnamate 4-monooxygenase (EC 1.14.13.... 41 0.001
134CP4FC_HUMAN (Q9HCS2) Cytochrome P450 4F12 (EC 1.14.14.1) (CYPIVF12) 41 0.001
135TCMO_PETCR (Q43033) Trans-cinnamate 4-monooxygenase (EC 1.14.13.... 40 0.002
136CP2D6_PANTR (Q2XNC8) Cytochrome P450 2D6 (EC 1.14.14.1) (CYPIID6) 40 0.002
137CP2D6_PANPA (Q2XNC9) Cytochrome P450 2D6 (EC 1.14.14.1) (CYPIID6) 40 0.002
138CP2D6_HUMAN (P10635) Cytochrome P450 2D6 (EC 1.14.14.1) (CYPIID6... 40 0.002
139CP1A1_MOUSE (P00184) Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1)... 40 0.002
140CP2W1_HUMAN (Q8TAV3) Cytochrome P450 2W1 (EC 1.14.14.-) (CYPIIW1) 40 0.003
141CP1A2_CAVPO (Q64391) Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2) 40 0.003
142CP308_DROME (Q9VWR2) Probable cytochrome P450 308a1 (EC 1.14.-.-... 40 0.003
143CPXB_BACME (P14779) Bifunctional P-450:NADPH-P450 reductase (Cyt... 40 0.003
144CP2DE_BOVIN (Q01361) Cytochrome P450 2D14 (EC 1.14.14.1) (CYPIID... 40 0.003
145TCMO_RUTGR (Q9AR74) Trans-cinnamate 4-monooxygenase (EC 1.14.13.... 39 0.004
146CP18A_DROME (Q95078) Cytochrome P450 18a1 (EC 1.14.-.-) (CYPXVII... 39 0.004
147CP17A_RANDY (O57525) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 39 0.004
148C13B1_CAEEL (O17624) Putative cytochrome P450 cyp-13B1 (EC 1.14.... 39 0.005
149TCMO_ARATH (P92994) Trans-cinnamate 4-monooxygenase (EC 1.14.13.... 39 0.005
150STCF_EMENI (Q12609) Probable sterigmatocystin biosynthesis P450 ... 39 0.007
151CP1A2_CALJA (O77810) Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2) 39 0.007
152CP133_DROME (Q9VGB3) Probable cytochrome P450 313a3 (EC 1.14.-.-... 38 0.009
153TCMO_MEDSA (P37114) Trans-cinnamate 4-monooxygenase (EC 1.14.13.... 38 0.009
154AVNA_ASPPA (Q12732) Averantin oxidoreductase (EC 1.14.-.-) (Cyto... 38 0.009
155THAS_PIG (P47787) Thromboxane-A synthase (EC 5.3.99.5) (TXA synt... 38 0.009
156CP3AT_PIG (P79401) Cytochrome P450 3A29 (EC 1.14.14.1) (CYPIIIA29) 38 0.012
157CP2DA_RAT (P12939) Cytochrome P450 2D10 (EC 1.14.14.1) (CYPIID10... 38 0.012
158CP2DA_MOUSE (P24456) Cytochrome P450 2D10 (EC 1.14.14.1) (CYPIID... 38 0.012
159CP27B_HUMAN (O15528) 25-hydroxyvitamin D-1 alpha hydroxylase, mi... 38 0.012
160CP17A_CAVPO (Q64410) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 38 0.012
161KO1_GIBIN (Q701P2) Ent-kaurene oxidase (EC 1.14.13.78) (Cytochro... 38 0.012
162KO1_GIBFU (O94142) Ent-kaurene oxidase (EC 1.14.13.78) (Cytochro... 38 0.012
163THAS_RAT (P49430) Thromboxane-A synthase (EC 5.3.99.5) (TXA synt... 37 0.015
164CP3AC_CANFA (P24463) Cytochrome P450 3A12 (EC 1.14.14.1) (CYPIII... 37 0.015
165CP3A2_RAT (P05183) Cytochrome P450 3A2 (EC 1.14.14.1) (CYPIIIA2)... 37 0.015
166CP3A1_RAT (P04800) Cytochrome P450 3A1 (EC 1.14.14.1) (CYPIIIA1)... 37 0.015
167CP2C6_RAT (P05178) Cytochrome P450 2C6 (EC 1.14.14.1) (CYPIIC6) ... 37 0.015
168CP27B_RAT (O35132) 25-hydroxyvitamin D-1 alpha hydroxylase, mito... 37 0.015
169CP17A_PIG (P19100) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVII)... 37 0.015
170CP26A_BRARE (P79739) Cytochrome P450 26A1 (EC 1.14.-.-) (Retinoi... 37 0.015
171CP17A_FELCA (Q9GMC8) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 37 0.015
172CP4B1_HUMAN (P13584) Cytochrome P450 4B1 (EC 1.14.14.1) (CYPIVB1... 37 0.020
173THAS_HUMAN (P24557) Thromboxane-A synthase (EC 5.3.99.5) (TXA sy... 37 0.020
174CP3AG_MOUSE (Q64481) Cytochrome P450 3A16 (EC 1.14.14.1) (CYPIII... 37 0.020
175CP3AB_MOUSE (Q64459) Cytochrome P450 3A11 (EC 1.14.14.1) (CYPIII... 37 0.020
176CP305_DROME (Q9VW43) Probable cytochrome P450 305a1 (EC 1.14.-.-... 37 0.020
177CP3AV_MESAU (O70537) Cytochrome P450 3A31 (EC 1.14.14.1) (CYPIII... 37 0.020
178CP1A2_FELCA (Q5KQT6) Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2) 37 0.020
179CP4FE_MOUSE (Q9EP75) Cytochrome P450 4F14 (EC 1.14.13.30) (Leuko... 37 0.020
180CP4FB_HUMAN (Q9HBI6) Cytochrome P450 4F11 (EC 1.14.14.1) (CYPIVF11) 37 0.020
181CP4F1_RAT (P33274) Cytochrome P450 4F1 (EC 1.14.14.1) (CYPIVF1) ... 37 0.020
182CP1A1_RAT (P00185) Cytochrome P450 1A1 (EC 1.14.14.1) (CYP1A1) (... 37 0.020
183CP2C5_RABIT (P00179) Cytochrome P450 2C5 (EC 1.14.14.1) (CYPIIC5... 37 0.026
184CP2C4_RABIT (P11371) Cytochrome P450 2C4 (EC 1.14.14.1) (CYPIIC4... 37 0.026
185C6A19_DROME (P82711) Probable cytochrome P450 6a19 (EC 1.14.-.-)... 37 0.026
186C90B1_ARATH (O64989) Cytochrome P450 90B1 (EC 1.14.-.-) (Steroid... 37 0.026
187THAS_MOUSE (P36423) Thromboxane-A synthase (EC 5.3.99.5) (TXA sy... 37 0.026
188CP2CS_MESAU (P33265) Cytochrome P450 2C28 (EC 1.14.14.1) (CYPIIC... 37 0.026
189C85A3_LYCES (Q50LE0) Cytochrome P450 85A3 (EC 1.14.-.-) (C6-oxid... 37 0.026
190CP4F8_HUMAN (P98187) Cytochrome P450 4F8 (EC 1.14.14.1) (CYPIVF8) 37 0.026
191CP1A2_RABIT (P00187) Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2)... 37 0.026
192C13A7_CAEEL (Q27519) Putative cytochrome P450 CYP13A7 (EC 1.14.-.-) 37 0.026
193CP318_DROME (Q9VYQ5) Probable cytochrome P450 318a1 (EC 1.14.-.-... 37 0.026
194C79B1_SINAL (O81345) Cytochrome P450 79B1 (EC 1.14.-.-) 37 0.026
195CP26A_MOUSE (O55127) Cytochrome P450 26A1 (EC 1.14.-.-) (Retinoi... 37 0.026
196CP26A_HUMAN (O43174) Cytochrome P450 26A1 (EC 1.14.-.-) (Retinoi... 37 0.026
197C90C1_ARATH (Q9M066) Cytochrome P450 90C1 (EC 1.14.-.-) (ROTUNDI... 37 0.026
198C79B2_ARATH (O81346) Cytochrome P450 79B2 (EC 1.14.-.-) 37 0.026
199CP2CF_RABIT (P11372) Cytochrome P450 2C15 (EC 1.14.14.1) (CYPIIC... 37 0.026
200CP3AO_SHEEP (Q29496) Cytochrome P450 3A24 (EC 1.14.14.1) (CYPIII... 36 0.034
201CP3AE_CAVPO (Q64417) Cytochrome P450 3A14 (EC 1.14.14.1) (CYPIII... 36 0.034
202CP3AJ_CAPAE (P79152) Cytochrome P450 3A19 (EC 1.14.14.1) (CYPIII... 36 0.034
203CP2CI_HUMAN (P33260) Cytochrome P450 2C18 (EC 1.14.14.1) (CYPIIC... 36 0.034
204CP1A2_CANFA (P56592) Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2)... 36 0.034
205CP3A6_RABIT (P11707) Cytochrome P450 3A6 (EC 1.14.14.1) (CYPIIIA... 36 0.034
206CP27B_MOUSE (O35084) 25-hydroxyvitamin D-1 alpha hydroxylase, mi... 36 0.034
207CP1A1_MESAU (Q00557) Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1)... 36 0.034
208CP3AD_MOUSE (Q64464) Cytochrome P450 3A13 (EC 1.14.14.1) (CYPIII... 36 0.044
209CP3A7_HUMAN (P24462) Cytochrome P450 3A7 (EC 1.14.14.1) (CYPIIIA... 36 0.044
210C13A1_CAEEL (Q27520) Putative cytochrome P450 CYP13A1 (EC 1.14.-.-) 36 0.044
211CP2F3_CAPHI (O18809) Cytochrome P450 2F3 (EC 1.14.14.1) (CYPIIF3) 36 0.044
212C90D2_ORYSA (Q94IW5) Cytochrome P450 90D2 (EC 1.14.-.-) (C6-oxid... 36 0.044
213CP17A_PERLE (Q91Z85) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 36 0.044
214CP6D4_DROME (Q9VCW1) Probable cytochrome P450 6d4 (EC 1.14.-.-) ... 36 0.044
215CP3AS_BOVIN (P79102) Cytochrome P450 3A28 (EC 1.14.14.1) (CYPIII... 36 0.044
216C28C1_DROME (Q9VYT8) Probable cytochrome P450 28c1 (EC 1.14.-.-)... 36 0.044
217CP4F4_RAT (P51869) Cytochrome P450 4F4 (EC 1.14.14.1) (CYPIVF4) 36 0.044
218CP17A_PAPHU (Q9GLD2) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 36 0.044
219CP17A_PAPCY (Q8HYN0) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 36 0.044
220CP17A_PANTR (Q8HYN1) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 36 0.044
221CP17A_MACMU (Q8HYM9) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 36 0.044
222CP17A_MACFA (Q2XVA1) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 36 0.044
223CP17A_HUMAN (P05093) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 36 0.044
224CP4F6_RAT (P51871) Cytochrome P450 4F6 (EC 1.14.14.1) (CYPIVF6) 35 0.058
225CP3AH_CAVPO (Q64409) Cytochrome P450 3A17 (EC 1.14.14.1) (CYPIII... 35 0.058
226CP343_HUMAN (Q9HB55) Cytochrome P450 3A43 (EC 1.14.14.1) 35 0.058
227CP2F5_GORGO (Q8WNE1) Cytochrome P450 2F5 (EC 1.14.14.1) (CYPIIF5... 35 0.058
228CP2DF_CANFA (Q29473) Cytochrome P450 2D15 (EC 1.14.14.1) (CYPIID... 35 0.058
229CP2CG_RABIT (P15123) Cytochrome P450 2C16 (EC 1.14.14.1) (CYPIIC16) 35 0.058
230C340_ORYLA (Q98T91) Cytochrome P450 3A40 (EC 1.14.14.1) 35 0.058
231CP17A_MESAU (P70687) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 35 0.058
232CP1A2_MESAU (P24453) Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2)... 35 0.058
233KO1_ARATH (Q93ZB2) Ent-kaurene oxidase (EC 1.14.13.78) (AtKO1) (... 35 0.058
234CP7B1_MOUSE (Q60991) Cytochrome P450 7B1 (EC 1.14.13.100) (25-hy... 35 0.058
235CP1A2_BALAC (Q3LFT9) Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2) 35 0.058
236C85A_PHAVU (Q69F95) Cytochrome P450 85A (EC 1.14.-.-) (C6-oxidase) 35 0.058
237CP2DJ_CALJA (O18992) Cytochrome P450 2D19 (EC 1.14.14.1) (CYPIID... 35 0.058
238CP2DH_MACFA (Q29488) Cytochrome P450 2D17 (EC 1.14.14.1) (CYPIID17) 35 0.058
239CP1A1_RABIT (P05176) Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1)... 35 0.058
240CP1A3_ONCMY (Q92109) Cytochrome P450 1A3 (EC 1.14.14.1) (CYP1A3)... 35 0.058
241CP17A_ICTPU (O73853) Cytochrome P450 17A1 (EC 1.14.99.9) (CYPXVI... 35 0.058
242CP1A1_FELCA (Q5KQT7) Cytochrome P450 1A1 (EC 1.14.14.1) (CYPIA1) 35 0.075
243CP3A9_RAT (P51538) Cytochrome P450 3A9 (EC 1.14.14.1) (CYPIIIA9)... 35 0.075
244CP3A4_HUMAN (P08684) Cytochrome P450 3A4 (EC 1.14.13.67) (Quinin... 35 0.075
245CP3A3_HUMAN (P05184) Cytochrome P450 3A3 (EC 1.14.14.1) (CYPIIIA... 35 0.075
246CP2CO_RAT (P33273) Cytochrome P450 2C24 (EC 1.14.14.1) (CYPIIC24... 35 0.075
247CP2D9_MOUSE (P11714) Cytochrome P450 2D9 (EC 1.14.14.1) (CYPIID9... 35 0.075
248CP138_MYCTU (P63717) Putative cytochrome P450 138 (EC 1.14.-.-) 35 0.075
249CP138_MYCBO (P63718) Putative cytochrome P450 138 (EC 1.14.-.-) 35 0.075
250CP51_CUNEL (Q9UVC3) Cytochrome P450 51 (EC 1.14.13.70) (CYPLI) (... 35 0.075
251PTGIS_MOUSE (O35074) Prostacyclin synthase (EC 5.3.99.4) (Prosta... 35 0.075
252CP1A2_MACFU (Q4H4C3) Cytochrome P450 1A2 (EC 1.14.14.1) (CYPIA2) 35 0.075
